Men's Team - [2005-2006 Roster] - Fourth Year Team
|
| Name | Year | Eligibility/Position | Hometown |
| Jeff Bischoff | Prof | 2nd Year as Coach | MI |
| Returning Players | |||
| Ben Lasher | Grad | 2nd Year, Secretary | California, MD |
| Zach Ellard | Senior | 4th Year, President | Atlanta, GA |
| Joe Jurisa | Senior | 4th Year, Treasurer | Merrillville, IN |
| Gopal Chakrabarti | Senior | 4th Year | Orangeburg, SC |
| Bryan Sansbury | Junior | 3rd Year | Chattanooga, TN |
| Andrew Fauth | Junior | 3rd Year | Midlothian, VA |
| Devin Waldrop | Sophomore | 2nd Year, VP, webmaster | Irmo, SC |
| Rookies | |||
| Greg Crachiolo | Grad | 1st Year | -- |
| Kurt Karasch | Senior | 1st Year | Easley, SC |
| Noorez Lalani | Junior | 1st Year | Spartanburg, SC |
| Ben Garrett | Sophomore | 1st Year | Aiken, SC |
| Ben Goodlett | Sophomore | 1st Year | Greenville, SC |
| Drew Voris | Sophomore | 1st Year | Blythewood, SC |
| Matt Enright | Sophomore | 1st Year | Hinsdale, Il |
| Cory Brown | Freshman | 1st Year | Summerville, SC |
| Jeff Graiff | Freshman | 1st Year | Irmo, SC |
| Russ Shoemaker | Freshman | 1st Year | Charlotte, NC |
| Ramit Dugal | Freshman | 1st Year | Charleston, SC |
| Hanxu Fan | Freshman | 1st Year | Charleston, SC |
| Hadden Lucas | Freshman | 1st Year | Boykin, SC |
| David Donald | Freshman | 1st Year | Irmo, SC |
| Grayson Barton | Freshman | 1st Year | Irmo, SC |
| George Kokolis | Freshman | 1st Year | Irmo, SC |
Ultimate at USC [2004-2005 Results]
|
| Tournament | Opponent | Win/Loss | Final Score |
| Florida Winter Classic | LSU | Win | 13-6 |
| Gainesville, FL | Auburn B-Team | Win | 12-5 |
| Jan 14-15, 2006 | Florida B-Team | Win | 10-8 |
| James Madison | Win | 11-8 | |
| Georgia | Win | 12-11 | |
| Tennessee B-Team | Win | 13-3 | |
| Florida | Loss | 7-13 | |
| Oklahoma | Loss | 5-9 | |
| Chucktown Throwdown | UT-Chattanooga | Win | 13-6 |
| Charleston, SC | UNC-Greensboro | Win | 13-4 |
| Feb 18-19, 2006 | Clemson | Win | 13-5 |
| Charleston | Win | 13-5 | |
| Wofford | Win | ? | |
| GCSU | Win | 15-13 | |
| Central Florida | Win | 10-7 | |
| UNC-Wilmington | Win | 10-5 | |
| Spring Ultimax | Brown B-Team | Win | 13-8 |
| Wilmington, NC | Mary Washington | Win | ? |
| March 25-26, 2006 | George Washington | Loss | ? |
| East Carolina | Loss | 8-13 | |
| Williams | Loss | 12-15 | |
| Tufts | Loss | 4-13 | |
| St. Olaf | Loss | 6-13 | |
| College Easterns | George Washington | Loss | 7-15 |
| Greensboro, NC | Tennessee | Loss | 8-15 |
| April 1-2, 2006 | Duke | Loss | 2-15 |
| Tennessee | Loss | 6-15 | |
| UNC | Win | 8-7 | |
| South Sectionals | Georgia C-Team | Win | 12-6 |
| Athens, GA | Miami | Win | 13-5 |
| April 15-16, 2006 | Georgia Tech | Loss | 7-13 |
| Berry | Win | 13-8 | |
| Central Florida | Loss | 2-13 | |
| Emory | Win | 13-6 | |
| GCSU | Win | 13-9 | |
| Central Florida | Loss | 7-13 | |
| Atlantic Coast Regionals | NC State | Loss | 11-13 |
| Wilmington, NC | James Madison | Loss | 9-15 |
| April 29-30, 2006 | Virginia Tech | Loss | ? |
| Virginia | Win | ? |
|
Ultimate at USC
|